Natural habitat types assessed in the NATURA subproject:
Habitat code | Habitat name |
1530 | * Pannonic salt steppes and salt marshes |
2340 | * Pannonic inland dunes |
3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoeto-Nanojuncetea |
3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition -type vegetation |
3160 | Natural dystrophic lakes and ponds |
3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation |
3270 | Rivers with muddy banks with Chenopodion rubri pp and Bidention pp vegetation |
4030 | European dry heaths |
40A0 | * Subcontinental peri-Pannonic scrub |
5130 | Juniperus communis formations on heaths or calcareous grasslands |
6110 | * Rupicolous calcareous or basophilic grasslands of the Alysso-Sedion albi |
6190 | Rupicolous pannonic grasslands (Stipo-Festucetalia pallentis) |
6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia) (* important orchid sites) |
6230 | * Species-rich Nardus grasslands, on silicious substrates in mountain areas (and submountain areas in Continental Europe) |
6240 | * Sub-Pannonic steppic grasslands |
6250 | * Pannonic loess steppic grasslands |
6260 | * Pannonic sand steppes |
6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) |
6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels |
6440 | Alluvial meadows of river valleys of the Cnidion dubii |
6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) |
6520 | Mountain hay meadows |
7110 | * Active raised bogs |
7140 | Transition mires and quaking bogs |
7210 | * Calcareous fens with Cladium mariscus and species of the Caricion davallianae |
7220 | * Petrifying springs with tufa formation (Cratoneurion) |
7230 | Alkaline fens |
8150 | Medio-European upland siliceous screes |
8160 | * Medio-European calcareous scree of hill and montane levels + |
8210 | Calcareous rocky slopes with chasmophytic vegetation |
8220 | Siliceous rocky slopes with chasmophytic vegetation |
8230 | Siliceous rock with pioneer vegetation of the Sedo-Scleranthion or of the Sedo albi-Veronicion dillenii |
9110 | Luzulo-Fagetum beech forests |
9130 | Asperulo-Fagetum beech forests |
9150 | Medio-European limestone beech forests of the Cephalanthero-Fagion |
9180 | * Tilio-Acerion forests of slopes, screes and ravines |
91E0 | * Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) |
91F0 | Riparian mixed forests of Quercus robur, Ulmus laevis and Ulmus minor, Fraxinus excelsior or Fraxinus angustifolia, along the great rivers (Ulmenion minoris) |
91G0 | * Pannonic woods with Quercus petraea and Carpinus betulus |
91H0 | * Pannonian woods with Quercus pubescens |
91I0 | * Euro-Siberian steppic woods with Quercus spp |
91K0 | Illyrian Fagus sylvatica forests (Aremonio-Fagion) |
91L0 | Illyrian oak-hornbeam forests (Erythronio-carpinion) |
91M0 | Pannonian-Balkanic turkey oak –sessile oak forests |
91N0 | * Pannonic inland sand dune thicket (Junipero-Populetum albae) |
* Priority habitat types
+ Has not been identified in Hungary